ENGINEERING MATHEMATICS (Day 1 – 8)
Linear Algebra (Part 1)
| Topic | No. of Qs |
|---|---|
| Vector spaces, linear dependence/independence | 6 |
| Linear Algebra – matrices | 6 |
| Linear Algebra – determinants | 6 |
| Systems of linear equations | 4 |
| Linear Algebra – eigenvalues | 4 |
| Linear Algebra – eigenvectors | 4 |
Test time: 1 Aug 2026 – (9:00 pm – 12:00 am)
Linear Algebra (Part 2)
| Topic | No. of Qs |
|---|---|
| Linear Algebra – Eigenvalues | 6 |
| Linear Algebra – Eigenvectors | 6 |
| Linear Algebra – Rank of matrices | 6 |
| Systems of equations | 3 |
| Matrix inverse & properties | 4 |
| Linear transformations | 5 |
Test time: 2 Aug 2026 – (9:00 pm – 12:00 am)
Calculus (Part 1)
| Topic | No. of Qs |
|---|---|
| Calculus – Limits & Continuity | 6 |
| Calculus – Differentiation | 6 |
| Calculus – Maxima & Minima | 6 |
| Calculus – Mean Value Theorems | 4 |
| Calculus – Taylor Series | 4 |
| Calculus – Indeterminate forms | 4 |
Test time: 3 Aug 2026 – (9:00 pm – 12:00 am)
Calculus (Part 2)
| Topic | No. of Qs |
|---|---|
| Calculus – Indefinite integrals | 6 |
| Calculus – Definite integrals | 6 |
| Calculus – Double integrals | 6 |
| Calculus – Partial derivatives | 3 |
| Gradient, divergence, curl | 4 |
| Calculus – Line & surface integrals | 5 |
Test time: 4 Aug 2026 – (9:00 pm – 12:00 am)
Differential Equations (Part 1)
| Topic | No. of Qs |
|---|---|
| First-order ODE | 6 |
| Higher-order linear ODE | 6 |
| Constant coefficient ODE | 6 |
| Complementary/particular integrals | 5 |
| Exact / Bernoulli equations | 4 |
| Initial value problems | 3 |
Test time: 5 Aug 2026 – (9:00 pm – 12:00 am)
Differential Equations (Part 2)
| Topic | No. of Qs |
|---|---|
| Laplace transform basics | 6 |
| Differential Equations – Laplace properties | 6 |
| Inverse Laplace transform | 6 |
| Solution of ODE using Laplace | 4 |
| Convolution using Laplace | 5 |
| Step/impulse functions | 3 |
Test time: 6 Aug 2026 – (9:00 pm – 12:00 am)
Complex Variables
| Topic | No. of Qs |
|---|---|
| Complex Variables – Analytic functions | 6 |
| Cauchy–Riemann equations | 6 |
| Cauchy integral theorem | 6 |
| Cauchy integral formula | 4 |
| Residue theorem | 4 |
| Contour integration | 4 |
Test time: 7 Aug 2026 – (9:00 pm – 12:00 am)
Probability & Numerical Methods
| Topic | No. of Qs |
|---|---|
| Probability basics | 6 |
| Random variables | 6 |
| Mean, variance | 6 |
| Numerical M. – root finding | 3 |
| Numerical integration | 4 |
| Probability distributions (Binomial, Poisson, Normal) | 5 |
Test time: 8 Aug 2026 – (9:00 pm – 12:00 am)
ELECTRIC CIRCUITS (Day 9 – 14)
Basic Laws
| Topic | No. of Qs |
|---|---|
| Basic Laws – KCL | 6 |
| Basic Laws – KVL | 6 |
| Basic Laws – Resistive networks | 6 |
| Node analysis | 4 |
| Mesh analysis | 4 |
| Source transformation | 4 |
Test time: 9 Aug 2026 – (9:00 pm – 12:00 am)
Node & Mesh Analysis
| Topic | No. of Qs |
|---|---|
| Node analysis | 6 |
| Mesh analysis | 6 |
| Supernode | 6 |
| Supermesh | 3 |
| Dependent sources in node/mesh | 4 |
| Star-delta conversion | 5 |
Test time: 10 Aug 2026 – (9:00 pm – 12:00 am)
Network Theorems
| Topic | No. of Qs |
|---|---|
| Thevenin theorem | 6 |
| Norton theorem | 6 |
| Superposition | 6 |
| Maximum power transfer | 4 |
| Reciprocity | 4 |
| Duality | 4 |
Test time: 11 Aug 2026 – (9:00 pm – 12:00 am)
Transient Analysis
| Topic | No. of Qs |
|---|---|
| RC transient | 6 |
| RL transient | 6 |
| RLC transient | 6 |
| Initial/final conditions | 3 |
| Step response | 4 |
| Switching circuits | 5 |
Test time: 12 Aug 2026 – (9:00 pm – 12:00 am)
AC Steady State
| Topic | No. of Qs |
|---|---|
| Phasor representation | 6 |
| AC Circuits – Impedance/admittance | 6 |
| AC circuit analysis | 6 |
| Complex power | 4 |
| Power factor | 4 |
| Resonance | 4 |
Test time: 13 Aug 2026 – (9:00 pm – 12:00 am)
3-Phase & Two-Port
| Topic | No. of Qs |
|---|---|
| Three-phase balanced circuits | 6 |
| Three-phase power | 6 |
| Two-port parameters (Z/Y/h/ABCD) | 6 |
| Two-port conversions | 3 |
| Star-delta in 3-phase | 4 |
| Per-phase analysis | 5 |
Test time: 14 Aug 2026 – (9:00 pm – 12:00 am)
ELECTROMAGNETIC FIELDS (Day 15 – 18)
Electrostatics
| Topic | No. of Qs |
|---|---|
| Coulomb’s law | 6 |
| Electric field | 6 |
| Electric flux density | 6 |
| Gauss’s law | 4 |
| Electric potential | 4 |
| Capacitance | 4 |
Test time: 15 Aug 2026 – (9:00 pm – 12:00 am)
Magnetostatics
| Topic | No. of Qs |
|---|---|
| Biot–Savart Law | 6 |
| Ampere’s Law | 6 |
| Magnetic flux density | 6 |
| Lorentz force | 3 |
| Magnetic materials | 4 |
| Inductance | 5 |
Test time: 16 Aug 2026 – (9:00 pm – 12:00 am)
Maxwell Equations
| Topic | No. of Qs |
|---|---|
| Maxwell’s equations | 6 |
| Displacement current | 6 |
| Time-varying fields | 6 |
| Faraday’s law | 4 |
| Energy stored in fields | 4 |
| Boundary conditions | 4 |
Test time: 17 Aug 2026 – (9:00 pm – 12:00 am)
EM Waves
| Topic | No. of Qs |
|---|---|
| Wave equation | 6 |
| Plane waves | 6 |
| Poynting vector | 6 |
| Wave propagation | 3 |
| Intrinsic impedance | 4 |
| Skin depth | 5 |
Test time: 18 Aug 2026 – (9:00 pm – 12:00 am)
SIGNALS & SYSTEMS (Day 19 – 21)
Basic Signals
| Topic | No. of Qs |
|---|---|
| Continuous & discrete signals | 6 |
| Signal operations (shift/scale) | 6 |
| Even/odd, periodic signals | 6 |
| Energy & power signals | 4 |
| Step/ramp/impulse | 4 |
| Signal decomposition | 4 |
Test time: 19 Aug 2026 – (9:00 pm – 12:00 am)
LTI & Convolution
| Topic | No. of Qs |
|---|---|
| LTI system properties | 6 |
| Convolution (continuous) | 6 |
| Convolution (discrete) | 6 |
| Stability | 3 |
| System interconnections | 4 |
| Impulse/step responses | 5 |
Test time: 20 Aug 2026 – (9:00 pm – 12:00 am)
Fourier, Laplace, Z & Sampling
| Topic | No. of Qs |
|---|---|
| Fourier series | 6 |
| Fourier transform | 6 |
| Laplace transform | 6 |
| Z-transform | 4 |
| Sampling theorem | 4 |
| Aliasing | 4 |
Test time: 21 Aug 2026 – (9:00 pm – 12:00 am)
Electrical Machines (Day 22 – 32)
Transformers – Core Concepts
| Topic | N |
|---|---|
| Single phase transformer: equivalent circuit, phasor diagram, open circuit and short circuit tests, regulation and efficiency | 6 |
| Three-phase transformers: connections, vector groups, parallel operation | 6 |
| Electromechanical energy conversion principles | 6 |
| Basic concept of auto transformer | 4 |
| Types of losses and efficiency calculations of electric machines | 4 |
| DC machines: separately excited, series and shunt, motoring and generating mode of operation and their characteristics, speed control of dc motors | 4 |
Test time: 22 Aug 2026 – (9:00 pm – 12:00 am)
Transformers – Performance & Appli.
| Topic | N |
|---|---|
| Single phase transformer: equivalent circuit, phasor diagram, open circuit and short circuit tests, regulation and efficiency | 6 |
| Three-phase transformers: connections, vector groups, parallel operation | 6 |
| Types of losses and efficiency calculations of electric machines | 6 |
| Auto-transformer | 3 |
| Electromechanical energy conversion principles | 4 |
| Synchronous machines: cylindrical and salient pole machines, performance and characteristics, regulation and parallel operation of generators, starting of synchronous motors | 5 |
Test time: 23 Aug 2026 – (9:00 pm – 12:00 am)
DC Machines – Basics
| Topic | N |
|---|---|
| DC machines: separately excited, series and shunt, motoring and generating mode of operation and their characteristics, speed control of dc motors | 6 |
| Electromechanical energy conversion principles | 6 |
| Types of losses and efficiency calculations of electric machines | 6 |
| Single phase transformer: equivalent circuit, phasor diagram, open circuit and short circuit tests, regulation and efficiency | 4 |
| Three-phase transformers: connections, vector groups, parallel operation | 4 |
| Auto-transformer (GATE – Problem) | 4 |
Test time: 24 Aug 2026 – (9:00 pm – 12:00 am)
DC Machines – Characteristics & Speed
| Topic | N |
|---|---|
| DC machines: separately excited, series and shunt, motoring and generating mode of operation and their characteristics, speed control of dc motors | 6 |
| Types of losses and efficiency calculations of electric machines | 6 |
| Electromechanical energy conversion principles | 6 |
| Three-phase induction machines: principle of operation, types, performance, torque-speed characteristics, no-load and blocked-rotor tests, equivalent circuit, starting and speed control | 3 |
| 1 |
4 |
| Auto-transformer | 5 |
Test time: 25 Aug 2026 – (9:00 pm – 12:00 am)
1
+ Three Φ Induction Machines + Transformer – Fundamentals
| Topic | N |
|---|---|
| Three-phase induction machines: principle of operation, types, performance, torque-speed characteristics, no-load and blocked-rotor tests, equivalent circuit, starting and speed control | 6 |
| Electromechanical energy conversion principles | 6 |
| Types of losses and efficiency calculations of electric machines | 6 |
| DC machines: separately excited, series and shunt, motoring and generating mode of operation and their characteristics, speed control of dc motors | 4 |
| Single phase transformer: equivalent circuit, phasor diagram, open circuit and short circuit tests, regulation and efficiency | 4 |
| Operating principle of single-phase induction motors | 4 |
Test time: 26 Aug 2026 – (9:00 pm – 12:00 am)
1
+ Three Φ -phase Induction + Transformer – Performance & Control
| Topic | N |
|---|---|
| Three-phase induction machines: principle of operation, types, performance, torque-speed characteristics, no-load and blocked-rotor tests, equivalent circuit, starting and speed control | 6 |
| Types of losses and efficiency calculations of electric machines | 6 |
| DC machines: separately excited, series and shunt, motoring and generating mode of operation and their characteristics, speed control of dc motors | 6 |
| Operating principle of single-phase induction motors | 3 |
| Electromechanical energy conversion principles | 4 |
| Single phase transformer: equivalent circuit, phasor diagram, open circuit and short circuit tests, regulation and efficiency | 5 |
Test time: 27 Aug 2026 – (9:00 pm – 12:00 am)
1
+ Three Φ – Induction Machines + Transformers + Losses.
| Topic | N |
|---|---|
| Operating principle of single-phase induction motors | 6 |
| Three-phase induction machines: principle of operation, types, performance, torque-speed characteristics, no-load and blocked-rotor tests. | 6 |
| Types of losses and efficiency calculations of electric machines | 6 |
| Single phase transformer: equivalent circuit, phasor diagram, open circuit and short circuit tests, regulation and efficiency | 5 |
| Three-phase transformers: connections, vector groups, parallel operation | 5 |
| Auto-transformer | 2 |
Test time: 28 Aug 2026 – (9:00 pm – 12:00 am)
3 Φ – Machines + Synchronous Machines + Transformer
| Topic | N |
|---|---|
| Synchronous machines: cylindrical and salient pole machines, performance and characteristics, regulation and parallel operation of generators, starting of synchronous motors | 6 |
| Electromechanical energy conversion principles | 6 |
| 1 Φ transformer: equivalent circuit, phasor diagram | 6 |
| Three-phase transformers: connections, vector groups, parallel operation | 3 |
| Types of losses and efficiency calculations of electric machines | 4 |
| Three-phase induction machines: principle of operation, types, performance | 5 |
Test time: 29 Aug 2026 – (9:00 pm – 12:00 am)
Induction + Synchronous Motors & Operation
| Topic | N |
|---|---|
| Synchronous machines: cylindrical and salient pole machines, performance and characteristics, regulation and parallel operation of generators, starting of synchronous motor | 6 |
| Three-phase induction machines: principle of operation, types, performance, torque-speed characteristics, no-load and blocked-rotor tests, equivalent circuit, starting and speed control | 6 |
| DC machines: separately excited, series and shunt, motoring and generating mode of operation and their characteristics, speed control of dc motors | 6 |
| Operating principle of single-phase induction motors | 4 |
| Types of losses and efficiency calculations of electric machines | 4 |
| Electromechanical energy conversion principles | 4 |
Test time: 30 Aug 2026 – (9:00 pm – 12:00 am)
Machine Losses + Efficiency + Tests
| Topic | N |
|---|---|
| Types of losses and efficiency calculations of electric machines | 6 |
| Single phase transformer: equivalent circuit, phasor diagram, open circuit and short circuit tests, regulation and efficiency. | 6 |
| 3 Φ induction machines: principle of operation, types, performance, torque-speed characteristics, no-load and blocked-rotor tests. | 6 |
| DC machines: separately excited, series and shunt, motoring and generating mode of operation and their characteristics, speed control of dc motors | 3 |
| Synchronous machines: cylindrical and salient pole machines, performance and characteristics, regulation and parallel operation of generators, starting of synchronous motors | 4 |
| Electromechanical energy conversion principles | 5 |
Test time: 31 Aug 2026 – (9:00 pm – 12:00 am)
Mixed Machines (Final Machines Day)
| Topic | No. of Qs |
|---|---|
| Single phase transformer | 6 |
| Three-phase transformers | 6 |
| DC machines | 6 |
| Three-phase induction machines | 4 |
| Operating principle of single-phase induction motors | 4 |
| Synchronous machines | 4 |
Test time: 1 Sept 2026 – (9:00 pm – 12:00 am)
POWER SYSTEMS (Day 33 – 40)
Power System Fundamentals
| Topic | No. of Qs |
|---|---|
| Basic power system components; one-line diagram | 6 |
| Power generation concepts | 6 |
| Per-unit quantities | 6 |
| Voltage control | 4 |
| Bus admittance matrix | 4 |
| Economic operation of power systems | 4 |
Test time: 2 Sept 2026 – (9:00 pm – 12:00 am)
Transmission Lines (Part 1)
| Topic | No. of Qs |
|---|---|
| Transmission line models and performance | 6 |
| Cable capacitance | 6 |
| Per-unit quantities | 6 |
| Basic power system components; one-line diagram | 3 |
| Power generation concepts | 4 |
| Voltage control | 5 |
Test time: 3 Sept 2026 – (9:00 pm – 12:00 am)
Transmission Lines (Part 2)
| Topic | No. of Qs |
|---|---|
| Transmission line models and performance | 6 |
| Power system stability | 6 |
| Voltage control (Practice Numerical) | 6 |
| Cable capacitance (Practice Numerical) | 4 |
| Power generation concepts | 4 |
| Per-unit quantities | 4 |
Test time: 4 Sept 2026 – (9:00 pm – 12:00 am)
Bus Admittance & Power Flow
| Topic | No. of Qs |
|---|---|
| Bus admittance matrix | 6 |
| Power flow analysis: Gauss-Seidel method | 6 |
| Per-unit quantities | 6 |
| Basic power system components; one-line diagram | 3 |
| Power flow analysis: Newton-Raphson method | 4 |
| Voltage control | 5 |
Test time: 5 Sept 2026 – (9:00 pm – 12:00 am)
Economic Operation & Load Frequency
| Topic | No. of Qs |
|---|---|
| Economic operation of power systems | 6 |
| Load frequency control | 6 |
| Voltage control | 6 |
| Power generation concepts | 4 |
| Bus admittance matrix | 4 |
| Power flow analysis: Gauss-Seidel/Newton-Raphson | 4 |
Test time: 6 Sept 2026 – (9:00 pm – 12:00 am)
Power System Stability (Deep Practice)
| Topic | No. of Qs |
|---|---|
| Power system stability | 6 |
| Transmission line models and performance | 6 |
| Load frequency control | 6 |
| Voltage control (Practice Numerical) | 3 |
| Cable capacitance | 4 |
| Per-unit quantities | 5 |
Test time: 7 Sept 2026 – (9:00 pm – 12:00 am)
Fault Analysis (Part 1)
| Topic | No. of Qs |
|---|---|
| Fault analysis: symmetrical faults | 6 |
| Fault analysis: unsymmetrical faults | 6 |
| Power system protection: principles and types of relays | 6 |
| Circuit breakers | 4 |
| Power system stability | 4 |
| One-line diagram / basic components | 4 |
Test time: 8 Sept 2026 – (9:00 pm – 12:00 am)
Mixed Power System Revision
| Topic | No. of Qs |
|---|---|
| Power system protection: principles and types of relays | 6 |
| Circuit breakers | 6 |
| Fault analysis: symmetrical faults | 6 |
| Fault analysis: unsymmetrical faults | 3 |
| Economic operation of power systems | 4 |
| Voltage control | 5 |
Test time: 9 Sept 2026 – (9:00 pm – 12:00 am)
CONTROL SYSTEMS (Day 41 – 46)
Modelling & Basics of Control
| Topic | No. of Qs |
|---|---|
| Mathematical modelling and representation of systems | 6 |
| Transfer function | 6 |
| Feedback principle | 6 |
| Block diagrams and Signal flow graphs | 4 |
| Transient and steady-state analysis of LTI systems | 4 |
| State space model | 4 |
Test time: 10 Sept 2026 – (9:00 pm – 12:00 am)
Block Diagrams & Signal Flow Graphs
| Topic | No. of Qs |
|---|---|
| Block diagrams and Signal flow graphs | 6 |
| Transfer function | 6 |
| Mathematical modelling and representation of systems | 6 |
| Feedback principle | 3 |
| State space model | 4 |
| Solution of state equations of LTI systems | 5 |
Test time: 11 Sept 2026 – (9:00 pm – 12:00 am)
Time-Domain Analysis
| Topic | No. of Qs |
|---|---|
| Transient and steady-state analysis of LTI systems | 6 |
| Mathematical modelling and representation of systems | 6 |
| Transfer function | 6 |
| Block diagrams and Signal flow graphs | 4 |
| P, PI and PID controllers | 4 |
| Feedback principle | 4 |
Test time: 12 Sept 2026 – (9:00 pm – 12:00 am)
Stability (Routh–Hurwitz & Nyquist)
| Topic | No. of Qs |
|---|---|
| Stability analysis using Routh–Hurwitz and Nyquist criteria | 6 |
| Root loci | 6 |
| Bode plots | 6 |
| Transient and steady-state analysis of LTI systems | 3 |
| State space model | 4 |
| Solution of state equations of LTI systems | 5 |
Test time: 13 Sept 2026 – (9:00 pm – 12:00 am)
Root Locus & Frequency Response
| Topic | No. of Qs |
|---|---|
| Root loci | 6 |
| Bode plots | 6 |
| Stability analysis using Routh–Hurwitz and Nyquist criteria | 6 |
| Lag, Lead and Lead–Lag compensators | 4 |
| Feedback principle | 4 |
| P, PI and PID controllers | 4 |
Test time: 14 Sept 2026 – (9:00 pm – 12:00 am)
Controllers & State Space
| Topic | No. of Qs |
|---|---|
| P, PI and PID controllers | 6 |
| Lag, Lead and Lead–Lag compensators | 6 |
| State space model | 6 |
| Solution of state equations of LTI systems | 3 |
| Mathematical modelling and representation of systems | 4 |
| Transfer function | 5 |
Test time: 15 Sept 2026 – (9:00 pm – 12:00 am)
ELECTRICAL & ELECTRONIC MEASUREMENTS (Day 47 – 50)
Bridges & Potentiometers
| Topic | No. of Qs |
|---|---|
| Bridges and potentiometers | 6 |
| Measurement of voltage, current, power, energy | 6 |
| Instrument transformers (CT & PT) | 6 |
| Digital voltmeters and multimeters | 4 |
| Oscilloscopes | 4 |
| Phase, time, and frequency measurement | 4 |
Test time: 16 Sept 2026 – (9:00 pm – 12:00 am)
Measurement Instruments
| Topic | No. of Qs |
|---|---|
| Measurement of voltage, current, power, energy | 6 |
| Instrument transformers (CT & PT) | 6 |
| Bridges and potentiometers | 6 |
| Digital voltmeters and multimeters | 3 |
| Error analysis | 4 |
| Oscilloscopes | 5 |
Test time: 17 Sept 2026 – (9:00 pm – 12:00 am)
Digital & Frequency Measurement
| Topic | No. of Qs |
|---|---|
| Digital voltmeters and multimeters | 6 |
| Phase, time, and frequency measurement | 6 |
| Oscilloscopes | 6 |
| Error analysis | 4 |
| Instrument transformers (CT & PT) | 4 |
| Measurement of voltage, current, power, energy | 4 |
Test time: 18 Sept 2026 – (9:00 pm – 12:00 am)
Mixed Measurement Revision
| Topic | No. of Qs |
|---|---|
| Oscilloscopes | 6 |
| Bridges and potentiometers | 6 |
| Error analysis | 6 |
| Digital voltmeters and multimeters | 3 |
| Instrument transformers | 4 |
| Phase, time, and frequency measurement | 5 |
Test time: 19 Sept 2026 – (9:00 pm – 12:00 am)
ANALOG & DIGITAL ELECTRONICS (Day 51–58)
Diodes & Rectifiers
| Topic | No. of Qs |
|---|---|
| Diode circuits | 6 |
| BJT characteristics & biasing | 6 |
| MOSFET characteristics & biasing | 6 |
| BJT/MOSFET amplifiers | 4 |
| Operational amplifiers | 4 |
| Combinational logic | 4 |
Test time: 20 Sept 2026 – (9:00 pm – 12:00 am)
BJT & MOSFET Amplifiers
| Topic | No. of Qs |
|---|---|
| BJT/MOSFET amplifiers | 6 |
| BJT characteristics & biasing | 6 |
| MOSFET characteristics & biasing | 6 |
| Diode circuits | 3 |
| Operational amplifiers | 4 |
| Active filters | 5 |
Test time: 21 Sept 2026 – (9:00 pm – 12:00 am)
Operational Amplifiers
| Topic | No. of Qs |
|---|---|
| Operational amplifiers: basic applications | 6 |
| Active filters (Butterworth, Sallen-Key) | 6 |
| BJT/MOSFET amplifiers | 6 |
| BJT characteristics | 4 |
| MOSFET characteristics | 4 |
| Diode circuits | 4 |
Test time: 22 Sept 2026 – (9:00 pm – 12:00 am)
Active Filters
| Topic | No. of Qs |
|---|---|
| Active filters | 6 |
| Operational amplifiers | 6 |
| Diode circuits | 6 |
| BJT characteristics | 3 |
| MOSFET characteristics | 4 |
| Combinational logic | 5 |
Test time: 23 Sept 2026 – (9:00 pm – 12:00 am)
Combinational Logic
| Topic | No. of Qs |
|---|---|
| Combinational logic (gates, K-map, adders, mux, encoder) | 6 |
| Sequential logic (flip-flops) | 6 |
| Number systems, Boolean algebra | 6 |
| Counters, shift registers | 4 |
| BJT/MOSFET amplifiers | 4 |
| Operational amplifiers | 4 |
Test time: 24 Sept 2026 – (9:00 pm – 12:00 am)
Sequential Logic
| Topic | No. of Qs |
|---|---|
| Sequential logic (FFs) | 6 |
| Counters | 6 |
| Shift registers | 6 |
| Combinational logic | 3 |
| Number systems & Boolean algebra | 4 |
| Diode circuits | 5 |
Test time: 25 Sept 2026 – (9:00 pm – 12:00 am)
Mixed Analog + Digital
| Topic | No. of Qs |
|---|---|
| Operational amplifiers | 6 |
| Active filters | 6 |
| Combinational logic | 6 |
| Sequential logic | 4 |
| BJT/MOSFET amplifiers | 4 |
| Number systems | 4 |
Test time: 26 Sept 2026 – (9:00 pm – 12:00 am)
Final Analog + Digital Revision
| Topic | No. of Qs |
|---|---|
| Diode circuits | 6 |
| BJT/MOSFET amplifiers | 6 |
| Operational amplifiers | 6 |
| Active filters | 3 |
| Combinational logic | 4 |
| Sequential logic | 5 |
Test time: 27 Sept 2026 – (9:00 pm – 12:00 am)
POWER ELECTRONICS (Day 59–64)
Power Semiconductor Devices
| Topic | No. of Qs |
|---|---|
| Power semiconductor switches | 6 |
| DC–DC converters | 6 |
| Single-phase rectifiers | 6 |
| Three-phase rectifiers | 4 |
| Inverters | 4 |
| AC voltage controllers & cycloconverters | 4 |
Test time: 28 Sept 2026 – (9:00 pm – 12:00 am)
Single & Three-Phase Rectifiers
| Topic | No. of Qs |
|---|---|
| Single-phase rectifiers | 6 |
| Three-phase rectifiers | 6 |
| Power semiconductor switches | 6 |
| DC–DC converters | 3 |
| Inverters | 4 |
| Choppers | 5 |
Test time: 29 Sept 2026 – (9:00 pm – 12:00 am)
Three & Single-Phase Rectifiers
| Topic | No. of Qs |
|---|---|
| Three-phase rectifiers | 6 |
| Single-phase rectifiers | 6 |
| Inverters | 6 |
| DC–DC converters | 4 |
| AC voltage controllers | 4 |
| Power semiconductor switches | 4 |
Test time: 30 Sept 2026 – (9:00 pm – 12:00 am)
DC–DC Converters & Choppers
| Topic | No. of Qs |
|---|---|
| DC–DC converters | 6 |
| Choppers | 6 |
| Power semiconductor switches | 6 |
| Single-phase rectifiers | 3 |
| Inverters | 4 |
| AC voltage controllers | 5 |
Test time: 01 Oct 2026 – (9:00 pm – 12:00 am)
Inverters & Cycloconverters
| Topic | No. of Qs |
|---|---|
| Inverters | 6 |
| AC voltage controllers & cycloconverters | 6 |
| Three-phase rectifiers | 6 |
| DC–DC converters | 4 |
| Power semiconductor switches | 4 |
| Choppers | 4 |
Test time: 02 Oct 2026 – (9:00 pm – 12:00 am)
Mixed Power Electronics Revision
| Topic | No. of Qs |
|---|---|
| Power semiconductor switches | 6 |
| Single-phase rectifiers | 6 |
| Three-phase rectifiers | 6 |
| DC–DC converters | 3 |
| Inverters | 4 |
| AC controllers | 5 |
Test time: 03 Oct 2026 – (9:00 pm – 12:00 am)
MIXED SUBJECT + REVISION + PYQ + MOCKS (Day 65–90)
Math + Circuits + Machines
| Topic | No. of Qs |
|---|---|
| Linear Algebra | 6 |
| Network Theorems | 6 |
| Single-phase Transformer | 6 |
| DC Machines | 4 |
| Three-phase Induction Machines | 4 |
| Probability | 4 |
Test time: 04 Oct 2026 – (9:00 pm – 12:00 am)
Signals + Control + Analog
| Topic | No. of Qs |
|---|---|
| Fourier Transform | 6 |
| LTI Systems | 6 |
| Bode Plots | 6 |
| Operational Amplifiers | 3 |
| Active Filters | 4 |
| Diode Circuits | 5 |
Test time: 05 Oct 2026 – (9:00 pm – 12:00 am)
Power Systems + Machines
| Topic | No. of Qs |
|---|---|
| Transmission Line Models | 6 |
| Power Flow Analysis | 6 |
| Three-phase Transformers | 6 |
| Synchronous Machines | 4 |
| Induction Machines | 4 |
| Per-unit Quantities | 4 |
Test time: 06 Oct 2026 – (9:00 pm – 12:00 am)
Control + Measurements
| Topic | No. of Qs |
|---|---|
| Routh–Hurwitz | 6 |
| Nyquist | 6 |
| Bridges | 6 |
| CT & PT | 3 |
| DVM/Multimeter | 4 |
| CRO | 5 |
Test time: 07 Oct 2026 – (9:00 pm – 12:00 am)
Power Electronics + Machines
| Topic | No. of Qs |
|---|---|
| Power Semiconductor Switches | 6 |
| DC–DC Converters | 6 |
| Induction Machines | 6 |
| DC Machines | 4 |
| Transformers | 4 |
| Inverters | 4 |
Test time: 08 Oct 2026 – (9:00 pm – 12:00 am)
Power Systems + Control
| Topic | No. of Qs |
|---|---|
| Economic Operation | 6 |
| Load Frequency Control | 6 |
| Stability | 6 |
| Block Diagrams | 3 |
| Transfer Functions | 4 |
| Bode Plots | 5 |
Test time: 09 Oct 2026 – (9:00 pm – 12:00 am)
Math + Signals + Digital
| Topic | No. of Qs |
|---|---|
| Calculus | 6 |
| Convolution | 6 |
| Fourier Series | 6 |
| Combinational Logic | 4 |
| Sequential Logic | 4 |
| Boolean Algebra | 4 |
Test time: 10 Oct 2026 – (9:00 pm – 12:00 am)
Analog + Digital + PE
| Topic | No. of Qs |
|---|---|
| Op-Amps | 6 |
| Active Filters | 6 |
| Logic Gates | 6 |
| Flip-Flops | 3 |
| Rectifiers | 4 |
| DC–DC Converters | 5 |
Test time: 11 Oct 2026 – (9:00 pm – 12:00 am)
Power Systems + Signals
| Topic | No. of Qs |
|---|---|
| Fault Analysis | 6 |
| Power System Protection | 6 |
| Transmission Performance | 6 |
| Sampling | 4 |
| Fourier Transform | 4 |
| LTI Systems | 4 |
Test time: 12 Oct 2026 – (9:00 pm – 12:00 am)
Control + Machines + Measurements
| Topic | No. of Qs |
|---|---|
| Root Locus | 6 |
| PID Controllers | 6 |
| Synchronous Machines | 6 |
| Bridges | 3 |
| CT/PT | 4 |
| Error Analysis | 5 |
Test time: 13 Oct 2026 – (9:00 pm – 12:00 am)
Power Electronics + Signals
| Topic | No. of Qs |
|---|---|
| Inverters | 6 |
| Rectifiers | 6 |
| DC–DC Converters | 6 |
| Fourier Transform | 4 |
| LTI Systems | 4 |
| Sampling | 4 |
Test time: 14 Oct 2026 – (9:00 pm – 12:00 am)
Full Mixed Revision
| Topic | No. of Qs |
|---|---|
| Math (Linear Algebra) | 6 |
| Circuits (Node/Mesh) | 6 |
| Machines (Induction) | 6 |
| Power Systems (Faults) | 3 |
| Control (Bode) | 4 |
| Signals | 5 |
Test time: 15 Oct 2026 – (9:00 pm – 12:00 am)
PYQ: Machines
| Topic | No. of Qs |
|---|---|
| PYQ – Transformers | 6 |
| PYQ – DC Machines | 6 |
| PYQ – Induction Machines | 6 |
| PYQ – Synchronous Machines | 4 |
| PYQ – Losses | 4 |
| PYQ – EM Energy Conversion | 4 |
Test time: 16 Oct 2026 – (9:00 pm – 12:00 am)
PYQ: Power Systems
| Topic | No. of Qs |
|---|---|
| PYQ – Transmission Lines | 6 |
| PYQ – Power Flow | 6 |
| PYQ – Fault Analysis | 6 |
| PYQ – Protection | 3 |
| PYQ – Stability | 4 |
| PYQ – Economic Operation | 5 |
Test time: 17 Oct 2026 – (9:00 pm – 12:00 am)
PYQ: Electronics
| Topic | No. of Qs |
|---|---|
| PYQ – Op-Amps | 6 |
| PYQ – Diode Circuits | 6 |
